New hours starting in October 2013
Granada
|
La Duquesa
|
Pinos Genil
|
Güéjar Sierra
|
Güéjar Sierra 2
|
Frecuencia | |
---|---|---|---|---|---|---|
07:20 | 07:40 | — | 07:55 | 08:00 | L a S | PISO BAJO, RAMPA, PORTABICICLETAS, Estos servicios acceden al Barrio Alto (Güejar Sierra) (L a V) PISO BAJO, RAMPA, PORTABICICLETAS (S) |
08:00 | 08:20 | — | 08:35 | 08:40 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
08:30 | 08:50 | — | 09:05 | 09:10 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
08:50 | 09:10 | 09:15 | 09:25 | 09:30 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
09:15 | 09:35 | — | 09:50 | 09:55 | D y F | PISO BAJO, RAMPA, PORTABICICLETAS |
09:30 | 09:50 | 09:55 | 10:05 | 10:10 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
10:10 | 10:30 | — | 10:45 | 10:50 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
10:30 | 10:50 | — | 11:05 | 11:10 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
10:50 | 11:10 | 11:15 | 11:25 | 11:30 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
11:30 | 11:50 | 11:55 | 12:05 | 12:10 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
12:00 | 12:20 | — | 12:35 | 12:40 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
12:10 | 12:30 | — | 12:45 | 12:50 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
12:50 | 13:10 | 13:15 | 13:25 | 13:30 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
13:30 | 13:50 | — | 14:05 | 14:10 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
13:30 | 13:50 | 13:55 | 14:05 | 14:10 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS, Estos servicios acceden al Barrio Alto (Güejar Sierra) |
14:00 | 14:20 | — | 14:35 | 14:40 | D y F | PISO BAJO, RAMPA, PORTABICICLETAS |
14:10 | 14:30 | 14:35 | 14:45 | 14:50 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
15:00 | 15:20 | 15:25 | 15:35 | 15:40 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS, Estos servicios acceden al Barrio Alto (Güejar Sierra) |
15:40 | 16:00 | — | 16:15 | 16:20 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS, Estos servicios acceden al Barrio Alto (Güejar Sierra) |
17:00 | 17:20 | — | 17:35 | 17:40 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
17:00 | 17:20 | 17:25 | 17:35 | 17:40 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
18:00 | 18:20 | — | 18:35 | 18:40 | D y F | PISO BAJO, RAMPA, PORTABICICLETAS |
18:20 | 18:40 | 18:45 | 18:55 | 19:00 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
19:00 | 19:20 | — | 19:35 | 19:40 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
19:40 | 20:00 | 20:05 | 20:15 | 20:20 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
20:30 | 20:50 | — | 21:05 | 21:10 | D y F | PISO BAJO, RAMPA, PORTABICICLETAS |
20:30 | 20:50 | — | 21:05 | 21:10 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
21:00 | 21:20 | — | 21:35 | 21:40 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
22:00 | 22:20 | — | 22:35 | 22:40 | S | PISO BAJO, RAMPA, PORTABICICLETAS |
22:30 | 22:50 | 22:55 | 23:05 | 23:10 | L a V | PISO BAJO, RAMPA, PORTABICICLETAS |
The schedules indicated may suffer delays due to traffic problems or incidences that occurred during the journey.
* These services do not access Pinos Genil, they carry out the stops around the area including La Duquesa, Guejar Sierra 1 (Lomillo)
And Güejar Sierra 2 (El Palomar).
** These services access the Barrio Alto de Güejar Sierra.
Line with traffic restriction between Cenes de la Vega and Granada.